Contents
Squad and Fantasy Football Players’ Cost
Fantasy Football Legend
- P: Position
- C: Cost
- CM: Cost/1000
Mantra Fantasy Football Legend
- MP: Mantra Position
- MC: Mantra Cost
- MM: Mantra Cost/1000
*Italian Source: fantacalcio.it 19/9/2022
Name | P | C | CM | MP | MC | MM |
---|---|---|---|---|---|---|
Handanovic | GKP | 12 | 60 | Por | 12 | 60 |
Cordaz | GKP | 1 | 1 | Por | 1 | 1 |
Onana | GKP | 1 | 8 | Por | 1 | 8 |
Dumfries | DEF | 18 | 75 | E | 17 | 68 |
Gosens | DEF | 15 | 47 | E | 14 | 42 |
Skriniar | DEF | 12 | 45 | Dc | 11 | 46 |
Bastoni | DEF | 11 | 35 | Dc | 11 | 36 |
Darmian | DEF | 10 | 16 | E | 9 | 13 |
Dimarco | DEF | 9 | 28 | Ds;Dc;E | 10 | 30 |
De Vrij | DEF | 8 | 20 | Dc | 8 | 21 |
Bellanova | DEF | 7 | 6 | E | 6 | 5 |
D'ambrosio | DEF | 6 | 10 | Dd;Ds;Dc | 6 | 12 |
Acerbi | DEF | 5 | 10 | Dc | 5 | 10 |
Zanotti | DEF | 1 | 1 | Dd;E | 1 | 1 |
Barella | MID | 24 | 63 | C | 23 | 60 |
Calhanoglu | MID | 20 | 68 | T | 20 | 64 |
Brozovic | MID | 15 | 40 | M;C | 15 | 42 |
Mkhitaryan | MID | 12 | 38 | T;A | 12 | 34 |
Gagliardini | MID | 5 | 11 | M;C | 5 | 12 |
Asllani | MID | 5 | 13 | M;C | 5 | 14 |
Martinez | FWD | 34 | 340 | Pc | 34 | 345 |
Lukaku | FWD | 32 | 360 | Pc | 32 | 370 |
Correa | FWD | 20 | 35 | A | 20 | 35 |
Dzeko | FWD | 16 | 62 | Pc | 15 | 50 |
Players Stats 2021/22
- P: Position
- AP: Appearances
- GS: Goals Scored
- GC: Goals Conceded
- AS: Assists
- YC: Yellow Cards
- RC: Red Cards
Name | P | AP | GS | GC | AS | YC | RC |
---|---|---|---|---|---|---|---|
Handanovic | GKP | 37 | 0 | 30 | 0 | 1 | 0 |
Radu | GKP | 1 | 0 | 2 | 0 | 0 | 0 |
Cordaz | GKP | 0 | 0 | 0 | 0 | 0 | 0 |
Dumfries | DEF | 32 | 5 | 0 | 4 | 3 | 0 |
Skriniar | DEF | 35 | 3 | 0 | 0 | 3 | 0 |
D'ambrosio | DEF | 15 | 1 | 0 | 1 | 2 | 0 |
Bastoni | DEF | 31 | 1 | 0 | 2 | 4 | 0 |
Gosens | DEF | 11 | 1 | 0 | 1 | 3 | 0 |
Dimarco | DEF | 25 | 2 | 0 | 3 | 1 | 0 |
Darmian | DEF | 23 | 2 | 0 | 1 | 4 | 0 |
De Vrij | DEF | 28 | 0 | 0 | 0 | 3 | 0 |
Ranocchia | DEF | 6 | 0 | 0 | 0 | 1 | 0 |
Kolarov | DEF | 1 | 0 | 0 | 0 | 0 | 0 |
Perisic | MID | 35 | 8 | 0 | 6 | 4 | 0 |
Calhanoglu | MID | 33 | 7 | 0 | 12 | 11 | 0 |
Barella | MID | 36 | 3 | 0 | 11 | 9 | 0 |
Brozovic | MID | 35 | 2 | 0 | 1 | 7 | 0 |
Nainggolan | MID | 0 | 0 | 0 | 0 | 0 | 0 |
Gagliardini | MID | 15 | 2 | 0 | 2 | 2 | 0 |
Vidal | MID | 24 | 1 | 0 | 1 | 3 | 0 |
Vecino | MID | 10 | 1 | 0 | 0 | 2 | 0 |
Agoume | MID | 0 | 0 | 0 | 0 | 0 | 0 |
Lazaro | MID | 0 | 0 | 0 | 0 | 0 | 0 |
Lukaku | FWD | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | FWD | 33 | 21 | 0 | 3 | 6 | 0 |
Dzeko | FWD | 35 | 13 | 0 | 6 | 2 | 0 |
Correa | FWD | 26 | 6 | 0 | 1 | 2 | 0 |
Sanchez | FWD | 22 | 5 | 0 | 2 | 0 | 0 |
Caicedo | FWD | 9 | 1 | 0 | 2 | 1 | 0 |
Satriano | FWD | 2 | 0 | 0 | 0 | 0 | 0 |
Fantasy Football Stats 2021/22
- P: Position
- AP: Appearances
- MV: Yearly Average Rating
- MF: Yearly Average Fantasy Rating (MV considering bonuses)
- GS: Goals Scored
- AS: Assists
*Italian Source: fantacalcio.it 19/9/2022
Name | P | AP | Mv | Mf | GS | AS |
---|---|---|---|---|---|---|
Handanovic | GKP | 37 | 6.16 | 5.34 | 0 | 0 |
Radu | GKP | 1 | 4 | 2 | 0 | 0 |
Cordaz | GKP | 0 | 0 | 0 | 0 | 0 |
Dumfries | DEF | 32 | 6.22 | 6.77 | 5 | 4 |
Skriniar | DEF | 35 | 6.21 | 6.43 | 3 | 0 |
D'ambrosio | DEF | 15 | 6.23 | 6.47 | 1 | 1 |
Bastoni | DEF | 31 | 6.21 | 6.31 | 1 | 2 |
Gosens | DEF | 11 | 6.14 | 6.36 | 1 | 1 |
Dimarco | DEF | 25 | 6.12 | 6.34 | 2 | 3 |
Darmian | DEF | 23 | 6.13 | 6.35 | 2 | 1 |
De Vrij | DEF | 28 | 5.8 | 5.68 | 0 | 0 |
Ranocchia | DEF | 6 | 5.92 | 5.83 | 0 | 0 |
Kolarov | DEF | 1 | 6 | 6 | 0 | 0 |
Perisic | MID | 35 | 6.4 | 7.2 | 8 | 6 |
Calhanoglu | MID | 33 | 6.36 | 7.2 | 7 | 12 |
Barella | MID | 36 | 6.49 | 6.92 | 3 | 11 |
Brozovic | MID | 35 | 6.31 | 6.41 | 2 | 1 |
Nainggolan | MID | 0 | 0 | 0 | 0 | 0 |
Gagliardini | MID | 15 | 6.1 | 6.57 | 2 | 2 |
Vidal | MID | 24 | 6.06 | 6.19 | 1 | 1 |
Vecino | MID | 10 | 6 | 6.25 | 1 | 0 |
Agoume | MID | 0 | 0 | 0 | 0 | 0 |
Lazaro | MID | 0 | 0 | 0 | 0 | 0 |
Lukaku | FWD | 0 | 0 | 0 | 0 | 0 |
Martinez | FWD | 33 | 6.38 | 8.02 | 21 | 3 |
Dzeko | FWD | 35 | 6.29 | 7.54 | 13 | 6 |
Correa | FWD | 26 | 6.06 | 6.75 | 6 | 1 |
Sanchez | FWD | 22 | 6.14 | 6.91 | 5 | 2 |
Caicedo | FWD | 9 | 6.17 | 6.67 | 1 | 2 |
Satriano | FWD | 2 | 6 | 6 | 0 | 0 |
Club News
- Twinning and rivalry beetween Italian Ultrasby News Releases on 01/29/2023 at 7:21 PM
- Who are the reigning champions of the Italian Serie A League?by News Releases on 01/29/2023 at 6:02 PM
- Who are the top teams in the Italian Serie Aby News Releases on 01/18/2023 at 10:17 PM
- Serie A Legends – Javier Zanettiby News Releases on 01/18/2023 at 9:59 PM
- Atalanta, TMW: “Ederson followed by Inter and Juventus”by News Releases on 11/08/2022 at 4:19 PM