Squad and Fantasy Football Players’ Cost
Fantasy Football Legend
- P: Position
- C: Fantasy Football Cost
- FM: Fantasy Football Cost/1000
Mantra Fantasy Football Legend
- MP: Mantra Fantasy Football Position
- MC: Mantra Fantasy Football Cost
- MM: Mantra Fantasy Football Cost /1000
*Italian Source: fantacalcio.it 19/9/2022
Name | P | C | CM | MP | MC | MM |
---|---|---|---|---|---|---|
Falcone | GKP | 10 | 12 | Por | 10 | 12 |
Brancolini | GKP | 1 | 1 | Por | 1 | 1 |
Bleve | GKP | 1 | 1 | Por | 1 | 1 |
Pongracic | DEF | 7 | 11 | Dc | 7 | 11 |
Baschirotto | DEF | 7 | 13 | Dd;Ds;Dc | 7 | 14 |
Pezzella | DEF | 6 | 12 | Ds;E | 6 | 12 |
Umtiti | DEF | 6 | 12 | Dc | 6 | 12 |
Gallo | DEF | 5 | 3 | Ds;E | 5 | 3 |
Gendrey | DEF | 5 | 8 | Dd;Dc | 5 | 8 |
Cetin | DEF | 3 | 6 | Dc | 3 | 6 |
Tuia | DEF | 3 | 4 | Dc | 3 | 4 |
Dermaku | DEF | 2 | 2 | Dc | 2 | 2 |
Strefezza | MID | 15 | 40 | W | 15 | 37 |
Hjulmand | MID | 9 | 12 | M;C | 10 | 13 |
Gonzalez | MID | 7 | 15 | C | 7 | 15 |
Bistrovic | MID | 5 | 8 | C;T | 5 | 8 |
Blin | MID | 4 | 6 | M;C | 4 | 6 |
Oudin | MID | 4 | 9 | W;A | 4 | 8 |
Listkowski | MID | 3 | 2 | W | 3 | 2 |
Askildsen | MID | 2 | 3 | C | 2 | 3 |
Helgason | MID | 2 | 3 | C;T | 2 | 3 |
Bjorkengren | MID | 1 | 1 | M;C | 1 | 1 |
Samek | MID | 1 | 2 | M;C | 1 | 2 |
Ceesay | FWD | 14 | 35 | Pc | 14 | 31 |
Banda | FWD | 10 | 20 | A | 10 | 20 |
Di Francesco | FWD | 9 | 13 | A | 9 | 13 |
Colombo | FWD | 5 | 14 | Pc | 5 | 12 |
Rodriguez | FWD | 3 | 1 | A | 3 | 1 |
Voelkerling Persson | FWD | 1 | 1 | Pc | 1 | 1 |
Club News
- Inside Miretti and Ceesay, out Kean: the Lecce-Juventus officialsby News Releases on 11/01/2022 at 4:19 AM
- Probable formations of the 12th dayby News Releases on 10/30/2022 at 4:21 PM
- There are Arnautovic and Strefezza, out of Soriano: the Bologna-Lecce officialsby News Releases on 10/26/2022 at 4:19 AM
- Probable formations of the 11th dayby News Releases on 10/24/2022 at 4:21 PM
- Inside Jovic and Gendrey, out Milenkovic: the Lecce-Fiorentina officialsby News Releases on 10/20/2022 at 4:20 PM