In this section of our blog, you can see different tables covering the pricing list of all the football players of the FANTACALCIO “EUROLEGHE” MANTRA Championship updated until Gameweek 17.
We hope this comprehensive guide explains to you, all you need to know how to read the pricing list of the football players joining FANTACALCIO “EUROLEGHE” MANTRA Championship Serie A 2020/21.
These football players’ pricing lists refer to the fantasy game for Fantacalcio “EUROLEGHE” Mantra from fantacalcio.it
On the website (in Italian) you can find updated prices after every Gameweek.

Find the football player you are looking for by listing each column according to the biggest/smallest data regarding the following KPIs:
Qt. A (CURRENT* PRICE): The price of the football player as per today (DATA UPDATED TO GAMEWEEK 17)
Qt. I (INITIAL PRICE): The price of the football player as per before Gameweek 1.
HOW TO READ THE FOOTBALL PLAYERS PRICING LIST
Nome (PLAYER NAME) | Squadra (TEAM) | Qt. A (CURRENT* PRICE) | Qt. I (INITIAL PRICE) | Diff. (DELTA INITIAL-CURRENT PRICE) |
---|
*DATA UPDATED TO GAMEWEEK 17
GOALKEEPERS
Nome | Nazione | Squadra | Qt. A | Qt. I | Diff. |
---|---|---|---|---|---|
NAVAS | Francia | Paris Saint-Germain | 17 | 18 | -1 |
REMIRO | Spagna | Real Sociedad | 15 | 5 | 10 |
DONNARUMMA G. | Italia | Milan | 15 | 15 | |
OBLAK | Spagna | Atletico Madrid | 15 | 17 | -2 |
BONO | Spagna | Siviglia | 15 | 3 | 12 |
ASENJO | Spagna | Villarreal | 14 | 6 | 8 |
LOPES | Francia | Olympique Lione | 14 | 7 | 7 |
REINA | Italia | Lazio | 14 | 1 | 13 |
MENDY E. | Inghilterra | Chelsea | 14 | 10 | 4 |
COURTOIS | Spagna | Real Madrid | 14 | 16 | -2 |
GULACSI | Germania | Lipsia | 14 | 15 | -1 |
LLORIS | Inghilterra | Tottenham | 14 | 16 | -2 |
HANDANOVIC | Italia | Inter | 14 | 17 | -3 |
DOMENECH | Spagna | Valencia | 13 | 4 | 9 |
GOLLINI | Italia | Atalanta | 13 | 8 | 5 |
OSPINA | Italia | Napoli | 13 | 7 | 6 |
TER STEGEN | Spagna | Barcellona | 13 | 18 | -5 |
EDERSON | Inghilterra | Manchester City | 12 | 19 | -7 |
SZCZESNY | Italia | Juventus | 12 | 16 | -4 |
LENO | Inghilterra | Arsenal | 12 | 9 | 3 |
RUI PATRICIO | Inghilterra | Wolverhampton | 11 | 6 | 5 |
FABIANSKI | Inghilterra | West Ham | 11 | 5 | 6 |
NEUER | Germania | Bayern Monaco | 11 | 20 | -9 |
SCHMEICHEL | Inghilterra | Leicester City | 11 | 8 | 3 |
DRAGOWSKI | Italia | Fiorentina | 11 | 6 | 5 |
HRADECKY | Germania | Bayer Leverkusen | 11 | 8 | 3 |
CONSIGLI | Italia | Sassuolo | 10 | 8 | 2 |
ALISSON | Inghilterra | Liverpool | 10 | 19 | -9 |
SOMMER | Germania | Borussia MGladbach | 10 | 8 | 2 |
MANDANDA | Francia | Olympique Marsiglia | 10 | 6 | 4 |
ROBLES | Spagna | Betis | 9 | 1 | 8 |
PICKFORD | Inghilterra | Everton | 8 | 8 | |
LECOMTE | Francia | Monaco | 8 | 5 | 3 |
MIRANTE | Italia | Roma | 7 | 1 | 6 |
DE GEA | Inghilterra | Manchester United | 7 | 15 | -8 |
PAU LOPEZ | Italia | Roma | 7 | 11 | -4 |
RICO | Francia | Paris Saint-Germain | 6 | 1 | 5 |
GUAITA | Inghilterra | Crystal Palace | 6 | 5 | 1 |
MERET | Italia | Napoli | 6 | 7 | -1 |
BRAVO | Spagna | Betis | 6 | 8 | -2 |
BURKI | Germania | Borussia Dortmund | 6 | 9 | -3 |
MANNONE | Francia | Monaco | 5 | 1 | 4 |
BUFFON | Italia | Juventus | 5 | 1 | 4 |
SPORTIELLO | Italia | Atalanta | 5 | 1 | 4 |
HENDERSON D. | Inghilterra | Manchester United | 4 | 1 | 3 |
STRAKOSHA | Italia | Lazio | 3 | 12 | -9 |
HITZ | Germania | Borussia Dortmund | 3 | 1 | 2 |
KEPA | Inghilterra | Chelsea | 3 | 12 | -9 |
VACLIK | Spagna | Siviglia | 2 | 5 | -3 |
RYAN | Inghilterra | Arsenal | 2 | 1 | 1 |
RANDOLPH | Inghilterra | West Ham | 2 | 1 | 1 |
NETO | Spagna | Barcellona | 2 | 1 | 1 |
PEGOLO | Italia | Sassuolo | 2 | 1 | 1 |
ROMERO S. | Inghilterra | Manchester United | 1 | 1 | |
TERRACCIANO | Italia | Fiorentina | 1 | 1 | |
MARTIN D. | Spagna | Betis | 1 | 1 | |
LUNIN | Spagna | Real Madrid | 1 | 1 | |
ADRIAN | Inghilterra | Liverpool | 1 | 1 | |
TSCHAUNER | Germania | Lipsia | 1 | 1 | |
PELE' Y. | Francia | Olympique Marsiglia | 1 | 1 | |
LOMB | Germania | Bayer Leverkusen | 1 | 1 | |
BUTLAND | Inghilterra | Crystal Palace | 1 | 1 | |
OLSEN | Inghilterra | Everton | 1 | 1 | |
RADU I. | Italia | Inter | 1 | 1 | |
GRBIC | Spagna | Atletico Madrid | 1 | 1 | |
SIPPEL | Germania | Borussia MGladbach | 1 | 1 | |
NUBEL | Germania | Bayern Monaco | 1 | 1 | |
TATARUSANU | Italia | Milan | 1 | 1 | |
HART | Inghilterra | Tottenham | 1 | 1 | |
RUNARSSON | Inghilterra | Arsenal | 1 | 1 | |
POLLERSBECK | Francia | Olympique Lione | 1 | 1 | |
HENNESSEY | Inghilterra | Crystal Palace | 1 | 1 | |
RUDDY | Inghilterra | Wolverhampton | 1 | 1 | |
STEFFEN | Inghilterra | Manchester City | 1 | 1 | |
CILLESSEN | Spagna | Valencia | 1 | 8 | -7 |
CARSON | Inghilterra | Manchester City | 1 | 1 | |
RULLI | Spagna | Villarreal | 1 | 1 | |
KELLEHER | Inghilterra | Liverpool | 1 | 1 | |
MAJECKI | Francia | Monaco | 1 | 1 | |
MOYA' | Spagna | Real Sociedad | 1 | 1 | |
CABALLERO | Inghilterra | Chelsea | 1 | 1 | |
WARD D. | Inghilterra | Leicester City | 1 | 1 |
HOW TO READ THE FOOTBALL PLAYERS PRICING LIST
Nome (PLAYER NAME) | Squadra (TEAM) | Qt. A (CURRENT* PRICE) | Qt. I (INITIAL PRICE) | Diff. (DELTA INITIAL-CURRENT PRICE) |
---|
*DATA UPDATED TO GAMEWEEK 17
DEFENDERS (Dd)
R | Nome | Nazione | Squadra | Qt. A | Qt. I | Diff. |
---|---|---|---|---|---|---|
Dd;E;M | KIMMICH | Germania | Bayern Monaco | 24 | 19 | 5 |
Dd;Ds;E | HAKIMI | Italia | Inter | 23 | 18 | 5 |
Dd;E | FLORENZI | Francia | Paris Saint-Germain | 16 | 9 | 7 |
Dd;Ds;E | DANILO | Italia | Juventus | 15 | 4 | 11 |
Dd;Ds;E | SPINAZZOLA | Italia | Roma | 15 | 9 | 6 |
Dd;E | DUBOIS | Francia | Olympique Lione | 14 | 6 | 8 |
Dd;E | CUADRADO | Italia | Juventus | 14 | 11 | 3 |
Dd;E | ALEXANDER-ARNOLD | Inghilterra | Liverpool | 13 | 21 | -8 |
Dd;E | AURIER | Inghilterra | Tottenham | 11 | 5 | 6 |
Dd;E | NAVAS J. | Spagna | Siviglia | 11 | 8 | 3 |
Dd;E | CANCELO | Inghilterra | Manchester City | 11 | 7 | 4 |
Dd;Dc;E | MUKIELE | Germania | Lipsia | 11 | 9 | 2 |
Dd;E | WAN-BISSAKA | Inghilterra | Manchester United | 10 | 10 | |
Dd;E | DAGBA | Francia | Paris Saint-Germain | 9 | 4 | 5 |
Dd;Ds;Dc | AZPILICUETA | Inghilterra | Chelsea | 9 | 10 | -1 |
Dd;Dc | MILENKOVIC | Italia | Fiorentina | 9 | 8 | 1 |
Dd;Dc | ELVEDI | Germania | Borussia MGladbach | 9 | 8 | 1 |
Dd;E | AGUILAR | Francia | Monaco | 8 | 4 | 4 |
Dd;E | KARSDORP | Italia | Roma | 8 | 4 | 4 |
Dd;E | HATEBOER | Italia | Atalanta | 8 | 8 | |
Dd;E | PENA | Spagna | Villarreal | 8 | 3 | 5 |
Dd;E | LAINER | Germania | Borussia MGladbach | 8 | 5 | 3 |
Dd;E | WASS | Spagna | Valencia | 8 | 6 | 2 |
Dd;E | TRIPPIER | Spagna | Atletico Madrid | 8 | 10 | -2 |
Dd;Dc;E | MULDUR | Italia | Sassuolo | 8 | 5 | 3 |
Dd;Dc;E | D'AMBROSIO | Italia | Inter | 8 | 6 | 2 |
Dd;Dc | DAWSON | Inghilterra | West Ham | 8 | 3 | 5 |
Dd;E | BRUNO PERES | Italia | Roma | 7 | 8 | -1 |
Dd;Ds;E | CALABRIA | Italia | Milan | 7 | 5 | 2 |
Dd;Ds;E | HYSAJ | Italia | Napoli | 7 | 5 | 2 |
Dd;E;M | SERGI ROBERTO | Spagna | Barcellona | 6 | 9 | -3 |
Dd;E | EMERSON | Spagna | Betis | 6 | 9 | -3 |
Dd;E | WALKER | Inghilterra | Manchester City | 6 | 10 | -4 |
Dd;E | JAMES R. | Inghilterra | Chelsea | 6 | 8 | -2 |
Dd;E | LIROLA | Francia | Olympique Marsiglia | 6 | 6 | |
Dd;E | BELLERIN | Inghilterra | Arsenal | 6 | 7 | -1 |
Dd;Ds;E | JUSTIN | Inghilterra | Leicester City | 6 | 8 | -2 |
Dd;Ds;E | DARMIAN | Italia | Inter | 6 | 2 | 4 |
Dd;Dc;E | KLOSTERMANN | Germania | Lipsia | 6 | 13 | -7 |
Dd;E;M | BENDER L. | Germania | Bayer Leverkusen | 5 | 7 | -2 |
Dd;E | DI LORENZO | Italia | Napoli | 5 | 10 | -5 |
Dd;E | COUFAL | Inghilterra | West Ham | 5 | 3 | 2 |
Dd;E | GOROSABEL | Spagna | Real Sociedad | 5 | 2 | 3 |
Dd;E | PASSLACK | Germania | Borussia Dortmund | 5 | 2 | 3 |
Dd;E | SEMEDO | Inghilterra | Wolverhampton | 5 | 9 | -4 |
Dd;E | CARVAJAL | Spagna | Real Madrid | 5 | 9 | -4 |
Dd;Ds;E | SAKAI | Francia | Olympique Marsiglia | 5 | 6 | -1 |
Dd;Ds;E | CASTAGNE | Inghilterra | Leicester City | 5 | 11 | -6 |
Dd;Dc | ELUSTONDO | Spagna | Real Sociedad | 5 | 4 | 1 |
Dd;Dc | CHIRICHES | Italia | Sassuolo | 5 | 4 | 1 |
Dd;E | CEDRIC SOARES | Inghilterra | Arsenal | 4 | 4 | |
Dd;E | GASPAR M. | Spagna | Villarreal | 4 | 5 | -1 |
Dd;E | CLYNE | Inghilterra | Crystal Palace | 4 | 3 | 1 |
Dd;E | COLEMAN | Inghilterra | Everton | 4 | 8 | -4 |
Dd;E | VIDAL A. | Spagna | Siviglia | 4 | 2 | 2 |
Dd;E | MAEHLE | Italia | Atalanta | 4 | 4 | |
Dd;Ds;E | DEST | Spagna | Barcellona | 4 | 6 | -2 |
Dd;Ds;E | YOUNG | Italia | Inter | 4 | 10 | -6 |
Dd;Ds;Dc | CACERES | Italia | Fiorentina | 4 | 6 | -2 |
Dd;Ds;Dc | MINGUEZA | Spagna | Barcellona | 4 | 1 | 3 |
Dd;Ds;Dc | NACHO | Spagna | Real Madrid | 4 | 6 | -2 |
Dd;Dc;E | PATRIC | Italia | Lazio | 4 | 3 | 1 |
Dd;Dc | PAVARD | Germania | Bayern Monaco | 4 | 9 | -5 |
Dd;Dc | HOLGATE | Inghilterra | Everton | 4 | 7 | -3 |
Dd;Dc | HOEVER | Inghilterra | Wolverhampton | 4 | 1 | 3 |
Dd;E | CORREIA | Spagna | Valencia | 3 | 3 | |
Dd;E | DOHERTY | Inghilterra | Tottenham | 3 | 9 | -6 |
Dd;E | ZALDUA | Spagna | Real Sociedad | 3 | 5 | -2 |
Dd;E | WARD J. | Inghilterra | Crystal Palace | 3 | 2 | 1 |
Dd;Ds;E | FOSU-MENSAH | Germania | Bayer Leverkusen | 3 | 4 | -1 |
Dd;Ds;E | NAGATOMO | Francia | Olympique Marsiglia | 3 | 7 | -4 |
Dd;Ds;E | DE SCIGLIO | Francia | Olympique Lione | 3 | 4 | -1 |
Dd;Ds;E | SIDIBE' | Francia | Monaco | 3 | 5 | -2 |
Dd;Ds;E | JONNY | Inghilterra | Wolverhampton | 3 | 1 | 2 |
Dd;Ds;E | TOLJAN | Italia | Sassuolo | 3 | 6 | -3 |
Dd;Ds;E | HENRICHS | Germania | Lipsia | 3 | 8 | -5 |
Dd;Dc | KEHRER | Francia | Paris Saint-Germain | 3 | 7 | -4 |
Dd;Dc | BENLAMRI | Francia | Olympique Lione | 3 | 3 | |
Dd;E | VRSALJKO | Spagna | Atletico Madrid | 2 | 3 | -1 |
Dd;E | REYNOLDS | Italia | Roma | 2 | 2 | |
Dd;E | MOREY BAUZA' | Germania | Borussia Dortmund | 2 | 2 | |
Dd;E | PEREIRA R. | Inghilterra | Leicester City | 2 | 9 | -7 |
Dd;E | FRIMPONG | Germania | Bayer Leverkusen | 2 | 2 | |
Dd;E | WILLIAMS N. | Inghilterra | Liverpool | 2 | 2 | |
Dd;E | WEISER | Germania | Bayer Leverkusen | 2 | 5 | -3 |
Dd;E | MALCUIT | Italia | Fiorentina | 2 | 3 | -1 |
Dd;E | ODRIOZOLA | Spagna | Real Madrid | 2 | 5 | -3 |
Dd;E | FREDERICKS | Inghilterra | West Ham | 2 | 7 | -5 |
Dd;Ds;E | DALOT | Italia | Milan | 2 | 3 | -1 |
Dd;Ds;Dc | RRAHMANI | Italia | Napoli | 2 | 6 | -4 |
Dd;Dc | MAKSIMOVIC | Italia | Napoli | 2 | 8 | -6 |
Dd;Dc | MILITAO | Spagna | Real Madrid | 2 | 5 | -3 |
Dd;Dc | JANTSCHKE | Germania | Borussia MGladbach | 2 | 3 | -1 |
Dd;Dc | GOMEZ J. | Inghilterra | Liverpool | 2 | 9 | -7 |
Dd;Dc | JEDVAJ | Germania | Bayer Leverkusen | 2 | 6 | -4 |
Dd;Dc | PISZCZEK | Germania | Borussia Dortmund | 2 | 4 | -2 |
Dd;E | PICCINI | Spagna | Valencia | 1 | 3 | -2 |
Dd;E | ARIAS | Germania | Bayer Leverkusen | 1 | 6 | -5 |
Dd;E | MONTOYA | Spagna | Betis | 1 | 3 | -2 |
Dd;E | SARR B. | Germania | Bayern Monaco | 1 | 2 | -1 |
Dd;E | LANG | Germania | Borussia MGladbach | 1 | 1 | |
Dd;Ds;E | SANTON | Italia | Roma | 1 | 2 | -1 |
Dd;Ds;Dc | TANGANGA | Inghilterra | Tottenham | 1 | 1 | |
Dd;Dc | GARCIA E. | Inghilterra | Manchester City | 1 | 5 | -4 |
Dd;Dc | CHAMBERS | Inghilterra | Arsenal | 1 | 3 | -2 |
Dd;Dc | KALULU | Italia | Milan | 1 | 1 | |
Dd;Dc | TUANZEBE | Inghilterra | Manchester United | 1 | 3 | -2 |
HOW TO READ THE FOOTBALL PLAYERS PRICING LIST
Nome (PLAYER NAME) | Squadra (TEAM) | Qt. A (CURRENT* PRICE) | Qt. I (INITIAL PRICE) | Diff. (DELTA INITIAL-CURRENT PRICE) |
---|
*DATA UPDATED TO GAMEWEEK 17
DEFENDERS (Dc)
R | Nome | Nazione | Squadra | Qt. A | Qt. I | Diff. |
---|---|---|---|---|---|---|
Dc | MANCINI | Italia | Roma | 14 | 9 | 5 |
Dc | HUMMELS | Germania | Borussia Dortmund | 13 | 10 | 3 |
Dc | ZOUMA | Inghilterra | Chelsea | 13 | 7 | 6 |
Dc | ORBAN | Germania | Lipsia | 12 | 6 | 6 |
Dc | SERGIO RAMOS | Spagna | Real Madrid | 12 | 22 | -10 |
Dc | KEANE | Inghilterra | Everton | 12 | 8 | 4 |
Dc | SKRINIAR | Italia | Inter | 12 | 7 | 5 |
Dc | KOUNDE' | Spagna | Siviglia | 12 | 9 | 3 |
Ds;Dc;E | HALSTENBERG | Germania | Lipsia | 11 | 12 | -1 |
Dd;Dc;E | MUKIELE | Germania | Lipsia | 11 | 9 | 2 |
Dc | ACERBI | Italia | Lazio | 11 | 13 | -2 |
Dc | STONES | Inghilterra | Manchester City | 11 | 5 | 6 |
Dc | MARCELO G. | Francia | Olympique Lione | 11 | 6 | 5 |
Ds;Dc | RIEDEWALD | Inghilterra | Crystal Palace | 10 | 2 | 8 |
Dc | DE VRIJ | Italia | Inter | 10 | 14 | -4 |
Dc | MAGUIRE | Inghilterra | Manchester United | 10 | 12 | -2 |
Dc | MARIPAN | Francia | Monaco | 10 | 4 | 6 |
Dc | MINA | Inghilterra | Everton | 10 | 7 | 3 |
Ds;Dc | MONREAL | Spagna | Real Sociedad | 9 | 7 | 2 |
Dd;Ds;Dc | AZPILICUETA | Inghilterra | Chelsea | 9 | 10 | -1 |
Dd;Dc | MILENKOVIC | Italia | Fiorentina | 9 | 8 | 1 |
Dd;Dc | ELVEDI | Germania | Borussia MGladbach | 9 | 8 | 1 |
Dc | MANOLAS | Italia | Napoli | 9 | 11 | -2 |
Dc | KJAER | Italia | Milan | 9 | 7 | 2 |
Dc | BOLY | Inghilterra | Wolverhampton | 9 | 5 | 4 |
Dc | THIAGO SILVA | Inghilterra | Chelsea | 9 | 10 | -1 |
Dc | VARANE | Spagna | Real Madrid | 9 | 9 | |
Dc | BONUCCI | Italia | Juventus | 9 | 12 | -3 |
Dc | ROMAGNOLI | Italia | Milan | 9 | 11 | -2 |
Dc | ROMERO | Italia | Atalanta | 9 | 7 | 2 |
Dc | KOULIBALY | Italia | Napoli | 9 | 13 | -4 |
Dc | TORRES P. | Spagna | Villarreal | 9 | 5 | 4 |
Ds;Dc | ALABA | Germania | Bayern Monaco | 8 | 12 | -4 |
Dd;Dc;E | MULDUR | Italia | Sassuolo | 8 | 5 | 3 |
Dd;Dc;E | D'AMBROSIO | Italia | Inter | 8 | 6 | 2 |
Dd;Dc | DAWSON | Inghilterra | West Ham | 8 | 3 | 5 |
Dc | PIQUE' | Spagna | Barcellona | 8 | 16 | -8 |
Dc | VAN DIJK | Inghilterra | Liverpool | 8 | 17 | -9 |
Dc | OGBONNA | Inghilterra | West Ham | 8 | 6 | 2 |
Dc | FERRARI G. | Italia | Sassuolo | 8 | 7 | 1 |
Dc | MANDI | Spagna | Betis | 8 | 6 | 2 |
Dc | RUBEN DIAS | Inghilterra | Manchester City | 8 | 11 | -3 |
Dc | DEMIRAL | Italia | Juventus | 8 | 5 | 3 |
Dc | GINTER | Germania | Borussia MGladbach | 8 | 8 | |
Dc | KABAK | Inghilterra | Liverpool | 8 | 8 | |
Dc | ALBIOL | Spagna | Villarreal | 8 | 6 | 2 |
Ds;Dc | AKE' | Inghilterra | Manchester City | 7 | 10 | -3 |
Dc | GIMENEZ | Spagna | Atletico Madrid | 7 | 6 | 1 |
Dc | DE LIGT | Italia | Juventus | 7 | 13 | -6 |
Dc | UPAMECANO | Germania | Lipsia | 7 | 7 | |
Dc | ALDERWEIRELD | Inghilterra | Tottenham | 7 | 6 | 1 |
Dc | ARAUJO | Spagna | Barcellona | 7 | 5 | 2 |
Dc | SULE | Germania | Bayern Monaco | 7 | 8 | -1 |
Dc | TAH | Germania | Bayer Leverkusen | 7 | 6 | 1 |
Dc | MARQUINHOS | Francia | Paris Saint-Germain | 7 | 13 | -6 |
Dc | PEZZELLA GER. | Italia | Fiorentina | 7 | 6 | 1 |
Dc | BASTONI | Italia | Inter | 7 | 7 | |
Dc | MATIP | Inghilterra | Liverpool | 7 | 4 | 3 |
Dc | GABRIEL MAGALHAES | Inghilterra | Arsenal | 7 | 11 | -4 |
Ds;Dc;E | KOLAROV | Italia | Inter | 6 | 12 | -6 |
Ds;Dc;E | TIERNEY | Inghilterra | Arsenal | 6 | 8 | -2 |
Ds;Dc | BAKKER | Francia | Paris Saint-Germain | 6 | 7 | -1 |
Ds;Dc | HERMOSO | Spagna | Atletico Madrid | 6 | 7 | -1 |
Ds;Dc | RADU | Italia | Lazio | 6 | 7 | -1 |
Ds;Dc | HERNANDEZ L | Germania | Bayern Monaco | 6 | 9 | -3 |
Dd;Dc;E | KLOSTERMANN | Germania | Lipsia | 6 | 13 | -7 |
Dc | TOLOI | Italia | Atalanta | 6 | 8 | -2 |
Dc | DANN | Inghilterra | Crystal Palace | 6 | 4 | 2 |
Dc | DJIMSITI | Italia | Atalanta | 6 | 5 | 1 |
Dc | DRAGOVIC | Germania | Bayer Leverkusen | 6 | 4 | 2 |
Dc | AKANJI | Germania | Borussia Dortmund | 6 | 6 | |
Dc | KUMBULLA | Italia | Roma | 6 | 8 | -2 |
Dc | FERRO | Spagna | Valencia | 6 | 6 | |
Dc | GABRIEL PAULISTA | Spagna | Valencia | 6 | 7 | -1 |
Dc | CHIELLINI | Italia | Juventus | 6 | 9 | -3 |
Ds;Dc | DIALLO AB. | Francia | Paris Saint-Germain | 5 | 7 | -2 |
Ds;Dc | KILMAN | Inghilterra | Wolverhampton | 5 | 3 | 2 |
Dd;Dc | ELUSTONDO | Spagna | Real Sociedad | 5 | 4 | 1 |
Dd;Dc | CHIRICHES | Italia | Sassuolo | 5 | 4 | 1 |
Dc | GUILLAMON | Spagna | Valencia | 5 | 3 | 2 |
Dc | CALETA-CAR | Francia | Olympique Marsiglia | 5 | 6 | -1 |
Dc | HOLDING | Inghilterra | Arsenal | 5 | 7 | -2 |
Dc | DENAYER | Francia | Olympique Lione | 5 | 8 | -3 |
Dc | DAVID LUIZ | Inghilterra | Arsenal | 5 | 8 | -3 |
Dc | IBANEZ | Italia | Roma | 5 | 7 | -2 |
Dc | EVANS | Inghilterra | Leicester City | 5 | 7 | -2 |
Dc | COADY | Inghilterra | Wolverhampton | 5 | 6 | -1 |
Dc | KONATE' I. | Germania | Lipsia | 5 | 2 | 3 |
Dc | BOATENG J. | Germania | Bayern Monaco | 5 | 6 | -1 |
Dc | TOMORI | Italia | Milan | 5 | 5 | |
Dc | LINDELOF | Inghilterra | Manchester United | 5 | 7 | -2 |
Dc | GODFREY | Inghilterra | Everton | 5 | 4 | 1 |
Dd;Ds;Dc | CACERES | Italia | Fiorentina | 4 | 6 | -2 |
Dd;Ds;Dc | MINGUEZA | Spagna | Barcellona | 4 | 1 | 3 |
Dd;Ds;Dc | NACHO | Spagna | Real Madrid | 4 | 6 | -2 |
Dd;Dc;E | PATRIC | Italia | Lazio | 4 | 3 | 1 |
Dd;Dc | PAVARD | Germania | Bayern Monaco | 4 | 9 | -5 |
Dd;Dc | HOLGATE | Inghilterra | Everton | 4 | 7 | -3 |
Dd;Dc | HOEVER | Inghilterra | Wolverhampton | 4 | 1 | 3 |
Dc | SAISS | Inghilterra | Wolverhampton | 4 | 9 | -5 |
Dc | KIMPEMBE | Francia | Paris Saint-Germain | 4 | 7 | -3 |
Dc | SOYUNCU | Inghilterra | Leicester City | 4 | 9 | -5 |
Dc | SAVIC | Spagna | Atletico Madrid | 4 | 7 | -3 |
Dc | LUIZ FELIPE | Italia | Lazio | 4 | 7 | -3 |
Dc | GONZALEZ A. | Francia | Olympique Marsiglia | 4 | 5 | -1 |
Dc | PALOMINO | Italia | Atalanta | 4 | 5 | -1 |
Dc | PHILLIPS N. | Inghilterra | Liverpool | 4 | 5 | -1 |
Dc | DIAKHABY | Spagna | Valencia | 4 | 6 | -2 |
Dc | LE NORMAND | Spagna | Real Sociedad | 4 | 4 | |
Dc | FOFANA W. | Inghilterra | Leicester City | 4 | 7 | -3 |
Dc | BALBUENA | Inghilterra | West Ham | 4 | 4 | |
Dc | MARLON | Italia | Sassuolo | 4 | 6 | -2 |
Dc | RUIZ V. | Spagna | Betis | 4 | 4 | |
Dc | BADIASHILE | Francia | Monaco | 4 | 6 | -2 |
Dc | TAPSOBA | Germania | Bayer Leverkusen | 4 | 9 | -5 |
Dc | DIEGO CARLOS | Spagna | Siviglia | 4 | 8 | -4 |
Ds;Dc | REKIK | Spagna | Siviglia | 3 | 5 | -2 |
Ds;Dc | DAVIES | Inghilterra | Liverpool | 3 | 3 | |
Dd;Dc | KEHRER | Francia | Paris Saint-Germain | 3 | 7 | -4 |
Dd;Dc | BENLAMRI | Francia | Olympique Lione | 3 | 3 | |
Dc | AYHAN | Italia | Sassuolo | 3 | 5 | -2 |
Dc | BARTRA | Spagna | Betis | 3 | 7 | -4 |
Dc | DISASI | Francia | Monaco | 3 | 6 | -3 |
Dc | MARTINEZ J. | Germania | Bayern Monaco | 3 | 4 | -1 |
Dc | RUDIGER | Inghilterra | Chelsea | 3 | 8 | -5 |
Dc | SMALLING | Italia | Roma | 3 | 8 | -5 |
Dc | UMTITI | Spagna | Barcellona | 3 | 6 | -3 |
Dc | FERNANDINHO | Inghilterra | Manchester City | 3 | 5 | -2 |
Dc | FUNES MORI | Spagna | Villarreal | 3 | 1 | 2 |
Dc | FOYTH | Spagna | Villarreal | 3 | 3 | |
Dc | DIOMANDE' | Francia | Olympique Lione | 3 | 3 | |
Dc | TOMKINS | Inghilterra | Crystal Palace | 3 | 5 | -2 |
Dc | MUSACCHIO | Italia | Lazio | 3 | 5 | -2 |
Dc | LENGLET | Spagna | Barcellona | 3 | 8 | -5 |
Dc | FELIPE A. | Spagna | Atletico Madrid | 3 | 5 | -2 |
Dc | BALERDI | Francia | Olympique Marsiglia | 3 | 2 | 1 |
Dc | LAPORTE | Inghilterra | Manchester City | 3 | 9 | -6 |
Dc | BENDER S. | Germania | Bayer Leverkusen | 3 | 5 | -2 |
Dc | MARTINEZ QUARTA | Italia | Fiorentina | 3 | 3 | |
Dc | SAGNAN | Spagna | Real Sociedad | 3 | 4 | -1 |
Ds;Dc | IGOR | Italia | Fiorentina | 2 | 2 | |
Ds;Dc | MARCAL | Inghilterra | Wolverhampton | 2 | 6 | -4 |
Dd;Ds;Dc | RRAHMANI | Italia | Napoli | 2 | 6 | -4 |
Dd;Dc | MAKSIMOVIC | Italia | Napoli | 2 | 8 | -6 |
Dd;Dc | MILITAO | Spagna | Real Madrid | 2 | 5 | -3 |
Dd;Dc | JANTSCHKE | Germania | Borussia MGladbach | 2 | 3 | -1 |
Dd;Dc | GOMEZ J. | Inghilterra | Liverpool | 2 | 9 | -7 |
Dd;Dc | JEDVAJ | Germania | Bayer Leverkusen | 2 | 6 | -4 |
Dd;Dc | PISZCZEK | Germania | Borussia Dortmund | 2 | 4 | -2 |
Dc | SIDNEI | Spagna | Betis | 2 | 5 | -3 |
Dc | HOEDT | Italia | Lazio | 2 | 4 | -2 |
Dc | MANGALA | Spagna | Valencia | 2 | 5 | -3 |
Dc | CAHILL | Inghilterra | Crystal Palace | 2 | 3 | -1 |
Dc | SANCHEZ D. | Inghilterra | Tottenham | 2 | 5 | -3 |
Dc | CALDARA | Italia | Atalanta | 2 | 6 | -4 |
Dc | CHRISTENSEN | Inghilterra | Chelsea | 2 | 7 | -5 |
Dc | SERGI GOMEZ | Spagna | Siviglia | 2 | 4 | -2 |
Dc | ZAGADOU | Germania | Borussia Dortmund | 2 | 1 | 1 |
Ds;Dc | PELUSO | Italia | Sassuolo | 1 | 2 | -1 |
Ds;Dc | JUAN JESUS | Italia | Roma | 1 | 3 | -2 |
Dd;Ds;Dc | TANGANGA | Inghilterra | Tottenham | 1 | 1 | |
Dd;Dc | GARCIA E. | Inghilterra | Manchester City | 1 | 5 | -4 |
Dd;Dc | CHAMBERS | Inghilterra | Arsenal | 1 | 3 | -2 |
Dd;Dc | KALULU | Italia | Milan | 1 | 1 | |
Dd;Dc | TUANZEBE | Inghilterra | Manchester United | 1 | 3 | -2 |
Dc | CHAKLA | Spagna | Villarreal | 1 | 3 | -2 |
